The DOE.Biocell™ Fixed Bed Bioreactor System* achieves efficient separation of the carrier from the cytosol and allows for continuous or repeated carrier use. With the ability to control up to 6 sets of parameters and 4 pathways of gas, the reactor is the ideal system for suspension culture of animal cells.
*CHO cell culture and production of EPO, TPO;
*Vero cell culture and production of vaccines;
*Veterinary vaccine development and production;
*High density culture of adherent cells
DOE.Biocell™ Fixed Bed Bioreactor Features:
✔Fixed bed and suspension dual-use, basket stirring paddle installation and assembly is fast and easy;
✔Microcarrier filling, high face-to-face ratio, simultaneous perfusion culture can improve the final product yield and realize high-density cell culture;
✔Full contact between cells and nutrients, high oxygen mass transfer efficiency;
✔Good cell apposition area and effect, low influence of vortex and shear caused by agitation and gas bubbles from gas distributor;
✔No need for cell carrier interception equipment, will not cause interception equipment clogging.
Pressure-resistant tanks | ||||||
canister | P 5L | P 14L | P 35L | PS 40L | PS 75L | PS 150L |
makings | Borosilicate glass (35L and below) or 316L stainless steel (50L and above) | |||||
temperature control | ||||||
Heating form | Electric blanket (for 35L and below)/temperature control jacket | |||||
Temperature control method | PID, temperature regulation under the action of the electric blanket and the temperature control jacket | |||||
Temperature control accuracy | Display accuracy: 0.1°C, control accuracy: ±0.1°C | |||||
Temperature control range | 27 ~ 40℃ | |||||
Mixing systems | ||||||
stirring power | Mechanical drive/magnetic stirring, servo motor, PID control | |||||
control accuracy | digital display,±1rpm | |||||
Mixing speed | 10~200 rpm | |||||
slurry | turbocharged | |||||
Monitoring Probes | ||||||
pH | Mettler/Hamilton, 0-12, PID control, accuracy: ±0.01 | |||||
pH control method | PID, done under the control of an acid/base peristaltic pump or CO₂ mass flow meter | |||||
DO | METTLER/HAMILTON, 0-200%, PID control, accuracy: ± 1% | |||||
temp | Pt100, PID control, digital display, ±0.1°C | |||||
Charging system (customizable) | ||||||
peristaltic pump | PID interlock control | |||||
Operation and Function Expansion | ||||||
Sterilization method | Autoclave off-line sterilization (35L and below) In-situ autoclave sterilization (50L and above, utilities required) | |||||
training program | PLC system, parallel control | |||||
Amplification Unit | Tail gas CO2/O2 analyzer; In-line turbidity sensors; Charge weighing module; Water-cooled cooling module; ORP, foam, liquid level, light and other online detection, etc. |
ordering number:0512-588801888
Inquiry Email:womeishengwu@szwmbio.com
You can leave a comment here about what you want to say to us, and we'll take a closer look.
Enter your message here