DOE.Biocell™ series of reactors are our self-developed multi-purpose patented products for laboratory R&D, pilot scale-up and production seed amplification. This series of products can assist you to realize flexible process design, is the ideal application system for the amplification and reduction of animal cell culture and microbial culture reactor, favored by scientific researchers in scientific colleges and universities, testing and inspection centers, and enterprise R&D centers.
Application Scenarios:
Production scale-up and scale-down studies
Process parameter optimization
Cell bank production
Cultured cells:
Mammals
Insects
Plants
Microalgae
Functional Bacteria
Yeasts & Fungi
Cultivation approach:
Batch
Refill
Continuous flow
✔Design science ✔Configuration flexibility
✔Lightweight ✔Feature-rich
✔Precision control ✔Easy operation
Pressure-resistant tanks | ||||
canister | 3L | 5L | 14L | 35L |
Sterilization size | 190*190*340 mm | 225*225*430 mm | 290*290*520 mm | 370*370*610 mm |
Tank height (a) | 270 mm | 335 mm | 437mm | 520 mm |
Tank Diameter (b) | 140 mm | 160 mm | 230 mm | 315 mm |
Bracket Height (c) | 340mm | 430 mm | 520 mm | 610 mm |
Bracket Width Diameter (d) | 190 mm | 225 mm | 290mm | 370mm |
Outer wall thickness | 5 mm | 5 mm | 7 mm | 7.5 mm |
working volume | 0.9~2.1 L | 1.3~3.5 L | 3.5~9.8 L | 8~25.5 L |
materials | High borosilicate glass, 316L stainless steel | |||
Configure the interface | Deep Ventilation Port*1, Surface Ventilation Port*1, Temperature control probe interface *1, sampling port *1, Liquid inlet *4, probe interface *2 | |||
temperature control | ||||
Heating form | Electric blanket/cooling hose | |||
Temperature control method | PID, temperature regulation by means of an electrically heated membrane and a built-in cooling tube. | |||
Temperature control accuracy | Display accuracy: 0.1°C, control accuracy: ±0.1°C | |||
Temperature control range | 27 ~ 40℃ | |||
Mixing systems | ||||
stirring power | Mechanical drive/magnetic stirring, servo motor, PID control | |||
control accuracy | digital display,±1rpm | |||
Mixing speed | 0~800 rpm(Matched to reactor size) | |||
slurry | Inclined-blade/spiral/propeller/turbine/propulsion, etc. | |||
Monitoring Probes | ||||
pH | Mettler/Hamilton, 0-12, PID control, accuracy: ±0.01 | |||
pH control method | PID, done under the control of an acid/base peristaltic pump or CO₂ mass flow meter | |||
DO | METTLER/HAMILTON, 0-200%, PID control, accuracy: ± 1% | |||
temp | Pt100, PID control, digital display, ±0.1°C | |||
Air supply system (customizable) | ||||
flow rate regulation | Air/CO₂: solenoid mass flow meter and rotameter (matched on demand) | |||
control range | Matching to process needs | |||
gas distributor | Ring form/single tube/micropore diffuser | |||
Intake filters | 0.2μm, PTFE | |||
Exhaust filter | 0.2μm, PTFE | |||
Exhaust condenser | SS 316 | |||
Charging system (customizable) | ||||
peristaltic pump | PID interlock control | |||
Operation and Function Expansion | ||||
Main unit size | 685mm*350mm*840mm | |||
Sterilization method | Autoclave offline sterilization | |||
training program | PLC system, cell culture/fermentation specific programs | |||
Data logging | Upper computer (optional) | |||
Amplification Unit | Exhaust CO₂/O₂ analyzer; Online turbidity sensor; Refill weighing module; Water-cooled cooling module; Online detection of ORP, foam, liquid level, light, etc. |
ordering number:0512-588801888
Inquiry Email:womeishengwu@szwmbio.com
You can leave a comment here about what you want to say to us, and we'll take a closer look.
Enter your message here